Welcome
Hello and welcome to Around the World, a fan site and fanlisting for the TV show, The Amazing Race that is maintained by me, Joy. It was opened on December 9, 2010. Feel free to take a look around. I hope you enjoy your stay here.Stats!
Listed At The Fanlisting Network
7 approved | 0 pending
Newest Member(s): Rose Myst
Last Updated: September 27, 2024
7 approved | 0 pending
Newest Member(s): Rose Myst
Last Updated: September 27, 2024
Links
• Official SitePit Stop » Season 32
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 | Season 27 | Season 28 | Season 29 | Season 30 | Season 31 | Season 32 | Season 33 | Season 34 | Season 35
Team | Position (by leg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | |
Will & James | 4th | 6th | 1st⊃ | 1st | 4th | 4th | 1st | 3rd> | 2nd | 2nd | 2nd | 1st |
Hung & Chee | 1st | 1st | 2nd | 6th | 2nd | 3rd | 3rd | 4th | 4th | 3rd | 3rd | 2nd |
Riley & Maddison | 3rd | 3rd | 4th | 4th | 1st | 2nd | 2nd | 1st | 1st> | 1st | 1st | 3rd |
DeAngelo & Gary | 10th | 2nd | 5th | 7th | 5th | 1st | 4th | 2nd | 3rd | 4th⊃ | 4th† | |
Eswar & Aparna | 7th | 4th | 6th | 5th | 6th | 5th | 6th | 5th | 5th | 9th†⊂ | ||
Kaylynn & Haley | 8th | 8th | 3rd⊃ | 8th‡ | 7th | 7th‡ | 5th> | 6th< | 6th†< | |||
Leo & Alana | 6th | 7th | 8th⊂ | 3rd | 3rd | 6th | 7th†< | |||||
Michelle & Victoria | 2nd | 5th | 7th | 2nd | 8th† | |||||||
Jerry & Frank | 5th | 9th | 9th†⊂ | |||||||||
Kellie & LaVonne | 9th | 10th† | ||||||||||
Nathan & Cody | 11th† |
An underlined placement with a double-dagger (‡) indicates that the team was the last to arrive at a Pit Stop in a non-elimination leg, and had to perform a Speed Bump in the following leg.
An italicized placement indicates a team's placement at the midpoint of a Mega Leg.
A brown > indicates that the team used the Yield and a brown < indicates the team on the receiving end of the Yield.
A brown ⊃ indicates that the team used the U-Turn and a brown ⊂ indicates the team on the receiving end of the U-Turn.
Legs
- Los Angeles, California, USA → Port of Spain, Trinidad and Tobago
- Crown Point, Tobabgo → Bogotá, Colombia
- Bogotá, Colombia → Manaus, Brazil
- Manaus, Brazil → Asunción, Paraguay
- Asunción, Paraguay → Paris, France
- Paris, France → Berlin, Germany
- Berlin, Germany → Almaty, Kazakhstan
- Almaty, Kazakhstan → Hyderabad, India
- Hyderabad, India → Siem Reap, Cambodia
- Siem Reap, Cambodia → Manila, Philippines
- Manila, Philippines → New Orleans, Louisiana, USA