Welcome
Hello and welcome to Around the World, a fan site and fanlisting for the TV show, The Amazing Race that is maintained by me, Joy. It was opened on December 9, 2010. Feel free to take a look around. I hope you enjoy your stay here.Stats!
Listed At The Fanlisting Network
7 approved | 0 pending
Newest Member(s): Rose Myst
Last Updated: January 18, 2025
7 approved | 0 pending
Newest Member(s): Rose Myst
Last Updated: January 18, 2025
Links
• Official SitePit Stop » Season 2
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26 | Season 27 | Season 28 | Season 29 | Season 30 | Season 31 | Season 32 | Season 33 | Season 34 | Season 35
Team | Position (by leg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Chris and Alex | 6th | 2nd | 7th | 7th | 1st | 6th* | 2nd | 2nd | 1st | 3rd | 3rd | 3rd* | 1st |
Tara and Wil | 1st | 3rd | 2nd | 3rd | 3rd | 5th | 3rd | 4th | 3rd | 2nd | 1st | 1st | 2nd |
Blake and Paige | 4th | 9th | 5th | 4th | 4th | 3rd | 5th | 5th* | 2nd | 1st | 2nd | 1st | 3rd |
Oswald and Danny | 8th | 7th | 1st | 1st | 6th | 4th | 4th | 1st | 4th | 4th* | 4th | ||
Gary and Dave | 9th | 5th | 3rd | 2nd | 5th | 2nd | 1st | 3rd | 5th | ||||
Mary and Peach | 7th | 4th | 4th | 5th | 2nd | 1st | 6th | ||||||
Cyndi and Russell | 2nd | 6th | 8th | 6th | 7th | ||||||||
Shola and Doyin | 3rd | 1st | 5th | >8th | |||||||||
Peggy and Claire | 10th | 8th | 9th | ||||||||||
Hope and Norm | 4th | 10th | |||||||||||
Deidre and Hillary | 11th |
* Non-elimination leg
Legs
- Pahrump, Nevada (USA) → Rio de Janeiro, Brazil
- Brazil
- Foz do Iguacu, Brazil → Cape Town, South Africa
- Cape Town, South Africa → Walvis Bay, Nambia
- Windhoek, Nambia → Bangkok, Thailand
- Thailand
- Chiang Mai, Thailand → Hong Kong, China
- Hong Kong, China → Sydney, New South Wales, Australia
- Australia
- Adelaide, Australia → Queenstown, New Zealand
- New Zealand
- Auckland, New Zealand → Maui, Hawaii (USA)